Sending Winehub Emails via Klaviyo

Sending Winehub Emails via Klaviyo

Klaviyo Events

By default, all Winehub emails are sent via Winehub. However, when you activate our 3rd party Klaviyo integration, Winehub sends event data to Klaviyo allowing you recreate and send some or all of these transactional emails via Klaviyo instead. This gives you the option to utilise Klaviyo's powerful template editor and detailed reporting, instead of sending emails via Winehub.

Alert
Choosing to send emails via this method requires a strong understanding of Klaviyo template, flows, triggers and conditions. It also requires you to submit all templates to Klaviyo for them to be classified as 'Transactional' emails, otherwise your membership emails may not be delivered consistently. If you are not an experienced user of Klaviyo, we highly recommend you use the built-in email system in Winehub. We are unfortunately unable to provide support for Klaviyo related questions.

Strategy 1:
Enabling the 'send via Klaviyo' option on a specific template will opt this specific template to send via Klaviyo (eg. welcome email only).
Strategy 2: Enabling the 'send via Klaivyo' option in the third-party integration menu will opt ALL email triggers to be routed to Klaviyo.

Use the first strategy if you want to pick and choose specific triggers to be sent to Klaviyo and the rest via Winehub OR use the second strategy to have Klaviyo manage all triggers. Either strategy requires the flow and templates to be set up in Klaviyo and linked to the events in Klaviyo via the metrics described below.

Notes
Strategy 1 requires the global setting (strategy 2) to be turned off.

Each email trigger maps to a specific metric (shown below) that can be linked to Klaviyo templates in a custom flow.

Set up in Winehub

  1. To get started you'll want to decide on a strategy (outlined above)
  2. Setup the Klaviyo integration in Winehub
  3. Update the sending address in Winehub's global email template settings
  4. Click the Sync with Klaviyo button (or click Sync Customer Profiles if you already have the integration connected)
  5. Create a flow for every Winehub email you are replacing (details below)
Alert
Make sure the email system is enabled in Winehub whether sending via Winehub or Klaviyo

Strategy 1: Individual templates



Idea
Sync customer profiles to add the Winehub events to your Klaviyo account. Sync with Klaviyo to sync your templates to Winehub

Strategy 2: All templates


Set up in Klaviyo

In order to replace Winehub emails, you need to create a flow in Klaviyo for each email that is triggered by the relevant event (see below for event details).
Here's an example flow set up with the welcome email event as the trigger. The metric associated with this event is wh_subjectWelcomeClub.
Idea
If the metric is not visible as a trigger, click the Sync Customer Profiles button in Settings > Third Party Integrations

Make sure to apply for Transactional Status for each flow template - otherwise a lot of your club or loyalty members will not receive your emails (ie. if they are not subscribed for marketing emails)



In preview mode (shown below) you can view the event's Variables to easily copy and add these to your template in the flow. The Variables shown relate to the event trigger being used.
Info
These email Variables may not initially show in preview mode until you have sent Winehub emails via the system. In this case, all email Variables are outlined below.


Info
When configuring the flow, it is recommended to enable Smart Sending.


Event Mapping


Metric NameEmail TemplateWhen It Occurs
wh_subjectWelcomeClubWelcome EmailWhen a new subscription is created.
wh_subjectWelcomeClubGSWelcome Email (General Subscriptions)When a general subscription is created.
wh_subjectRebillFailureRebill Attempt FailedWhen a payment attempt for a subscription rebill fails.
wh_subjectRebillRejectionRebill Limit ReachedWhen the maximum number of rebill attempts has been reached without success.
wh_subjectPauseSubscriptionPauseWhen a subscription is paused.
wh_subjectUnpauseSubscriptionResumeWhen a paused subscription is resumed.
wh_subjectCancelSubscriptionCancelWhen a subscription is cancelled by the customer.
wh_subjectProductReplacedSubscriptionProduct ChangedWhen a product in the subscription is swapped for another product.
wh_subjectRebillDateReplacedSubscriptionRebill Date SwappedWhen the next payment/rebill date for a subscription is changed.
wh_subjectRebillingChangesSubscriptionRebilling ChangedWhen the rebill frequency for a subscription is updated.
wh_subjectSubscriptionCloseToShipmentClose to ShipmentWhen a subscription shipment date is approaching.
wh_subjectSubscriptionCloseToSeasonShipmentClose to Seasonal ShipmentWhen a seasonal subscription reaches its renewal date.
wh_subjectSubscriptionBulkSwapBulk Product SwapWhen multiple subscriptions are updated to swap one product in bulk.
wh_subjectTierWelcomeWelcome NotificationWhen a user is added to a new membership tier.
wh_subjectTierNearUpgradeNear UpgradeWhen a user is close to meeting the criteria for upgrading to the next tier.
wh_subjectTierNearPurchaseUpgradeNear Purchase-Based UpgradeWhen a user is close to upgrading based on purchase activity.
wh_subjectTierNearLifetimeUpgradeNear Lifetime UpgradeWhen a user is close to qualifying for a lifetime membership upgrade.
wh_subjectTierDowngradeReminderNear DowngradeWhen a user is close to being downgraded.
wh_subjectTierDowngradePurchaseReminderNear Purchase-Based DowngradeWhen a user is close to downgrade due to insufficient purchase activity.
wh_subjectTierExitExit NotificationWhen a user exits or is removed from all membership tiers.
wh_subjectTierDeletedDeleted NotificationWhen a membership tier is deleted or a user’s membership is removed.
wh_subjectNewReferralCodeNew Shareable Referral CodeWhen a new referral code is generated and shared.
wh_subjectShareReferralCodeWhatsApp/Twitter/Email Sharing MessageWhen a user shares their referral code via WhatsApp, Twitter, or Email.
wh_subjectNewReferralDiscountNew Referral Reward DiscountWhen a referral reward discount is earned.
wh_subjectReferralDiscountReminderReferral Reward Discount ReminderWhen the user is reminded to use a referral reward.
wh_emailNotificationSubjectNotificationWhen an allocation is created, assigned, or updated.
wh_emailReminderSubjectReminderWhen a user is reminded about a pending allocation.
wh_emailRevokeSubjectRevokedWhen an allocation is revoked or withdrawn.
wh_emailCancelSubjectCancelledWhen an allocation is cancelled.
wh_emailAllocationExtensionSubjectExtensionWhen the duration of an allocation is extended.
wh_emailExclusiveProductNotificationSubjectNew Exclusive ProductWhen a new exclusive product is offered.
wh_emailExclusiveProductReminderSubjectExclusive Product ReminderWhen reminded about an exclusive product.

Email Variables

Email Variables in Klaviyo match the fields that are used in the Winehub email system to customise emails (eg. CLUB_NAME, CLUB_BENEFITS, SHIPMENT_DATE etc). You can see each of the Variables available for each event trigger in the Preview mode of the Klaviyo Template builder (shown above). However, unfortunately these don't show until you've actually sent a Winehub email via Klaviyo (when it fetches these fields). For your initial setup, you can place any of the following variables into a template according to the event trigger;

All Emails

    {{ event|lookup:'Email Variables'|lookup:'CUSTOMER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'FIRST_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'LAST_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'GLOBAL_SENDER_NAME'|default:'' }}

Welcome Email

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Welcome Email (General Subscriptions)

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Rebill Attempt Failed

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Rebill Limit Reached

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Pause

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Resume

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Cancel

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}

Product Changed

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'GLOBAL_SENDER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'OLD_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'OLD_PRODUCT_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'OLD_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEW_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEW_PRODUCT_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEW_PRODUCT_IMAGE'|default:'' }}

Rebill Date Swapped

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'OLD_REBILL_DATE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEW_REBILL_DATE'|default:'' }}

Rebilling Changed

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REBILLING_DATES'|default:'' }}

Close to Shipment

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_DATE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_PRODUCTS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_PRODUCTS_AND_CASE_CONTENTS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_ADDRESS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_COST'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'DELIVERY_INSTRUCTIONS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'PAYMENT_DETAILS'|default:'' }}

Close to Seasonal Shipment

    {{ event|lookup:'Email Variables'|lookup:'CLUB_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CLUB_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_DATE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'EDIT_CUTOFF_DATE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_PRODUCTS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_PRODUCTS_AND_CASE_CONTENTS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SHIPMENT_ADDRESS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'SEASON_NAME'|default:'' }}

Bulk Product Swap

    {{ event|lookup:'Email Variables'|lookup:'SUBSCRIPTION_CHANGES'|default:'' }}

New Shareable Referral Code

    {{ event|lookup:'Email Variables'|lookup:'CUSTOMER_REFERRAL_CODE'|default:'' }}

WhatsApp/Twitter/Email Sharing Message

    {{ event|lookup:'Email Variables'|lookup:'CUSTOMER_REFERRAL_CODE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'GLOBAL_SENDER_WEBSITE'|default:'' }}

New Referral Reward Discount

    {{ event|lookup:'Email Variables'|lookup:'CUSTOMER_REFERRAL_CODE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_DISCOUNT_CODE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_EXPIRY'|default:'' }}

Referral Reward Discount Reminder

    {{ event|lookup:'Email Variables'|lookup:'CUSTOMER_REFERRAL_CODE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_DISCOUNT_CODE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'REWARD_EXPIRY'|default:'' }}
  
Welcome Notification

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}

Near Upgrade

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'TIER_UPGRADE_SPEND'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_BENEFITS'|default:'' }}

Near Purchase Based Upgrade

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'TIER_UPGRADE_BOTTLES'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_BENEFITS'|default:'' }}

Near Lifetime Upgrade

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'LIFETIME_SPEND'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'TIER_UPGRADE_SPEND'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_BENEFITS'|default:'' }}

Near Downgrade

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'TIER_REQUIRED_SPEND'|default:'' }}

Near Purchase Based Downgrade

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_BENEFITS'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'TIER_REQUIRED_PURCHASE'|default:'' }}

Exit Notification

    {{ event|lookup:'Email Variables'|lookup:'TIER_UPGRADE_SPEND'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_IMAGE'|default:'' }}"
    {{ event|lookup:'Email Variables'|lookup:'NEXT_TIER_BENEFITS'|default:'' }}

Deleted Notification

    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'CURRENT_TIER_IMAGE'|default:'' }}

Notification

    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_DESCRIPTION'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_AVAILABLE_QUANTITY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_OFFER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_ACTION_BUTTONS'|default:'' }}

Reminder

    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_DESCRIPTION'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_AVAILABLE_QUANTITY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_OFFER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_ACTION_BUTTONS'|default:'' }}

Extension

    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_DESCRIPTION'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_AVAILABLE_QUANTITY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_OFFER_EXPIRY'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_ACTION_BUTTONS'|default:'' }}

Revoked

    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_DESCRIPTION'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_AVAILABLE_QUANTITY'|default:'' }}

Cancelled

    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_DESCRIPTION'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRICE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_PRODUCT_IMAGE'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'ALLOCATION_AVAILABLE_QUANTITY'|default:'' }}

New Exclusive Product

    {{ event|lookup:'Email Variables'|lookup:'EXCLUSIVE_PRODUCT_NAME'|default:'' }}

Exclusive Product Reminder

    {{ event|lookup:'Email Variables'|lookup:'EXCLUSIVE_PRODUCT_NAME'|default:'' }}
    {{ event|lookup:'Email Variables'|lookup:'EXCLUSIVE_PRODICT_EXPIRY'|default:'' }}

Info
Although the event triggers outlined above are available natively in the Klaviyo interface, the Email Variables need to be added manually until you've sent at least one email, when they will sync with Klaviyo

Customer Profile Fields

The following fields from Winehub are pushed through to the Klaviyo customer profile allow you to build flows based on the customer's Loyalty (Membership) Tier, Previous Tier or Segments.
  1. wh_membership_tier
  2. wh_previous_tier
  3. wh_segment_tags
  4. wh_maintain_spend
  5. wh_required_spend_to_upgrade
  6. wh_current_tier_benefits
  7. wh_anniversary_date_formatted






    • Related Articles

    • Automated Emails

      One of the benefits of Winehub is that all club and loyalty emails are sent to customers automatically. Before you can activate your emails within Winehub you must verify your sending address to ensure that your membership emails are delivered ...
    • What's New in Winehub?

      Welcome to our overview of what's new in Winehub! This is where you can keep up to date with the latest features and updates to Winehub. Each month, we’ll add details of new and enhanced functionality to keep you informed about improvements and ...
    • Klaviyo

      If you use Klaviyo for email marketing, you can use our Klaviyo Integration to sync your Winehub Customer Segments, fetch your Klaviyo templates for use in Winehub, and optionally send some or all Winehub emails via Klaviyo. Learn More Use a Klaviyo ...
    • Getting Started Checklist

      This article is designed to walk you through the setup process step by step, ensuring you're up and running with Winehub as quickly as possible. It is designed to provide simple instructions and links to additional articles where you can find more ...
    • Winehub & Shopify POS

      Winehub offers three flexible ways to integrate with Shopify POS - ranging from simple customer tagging and web-based sign-ups to advanced features like QR code sign-ups and card vaulting for future transactions. Overview of POS Options Basic POS ...